|
HEALTH
STATUS REPORT
|
Location:
Kidder/A Kidder/B |
Animals
Tested (04) |
Previous Tests* |
|||||||||||
Serology: | Positive |
Tested |
Positive |
Tested |
|||||||||
SEN | |||||||||||||
REO3 | |||||||||||||
PVM | |||||||||||||
LCM | |||||||||||||
SV5 | |||||||||||||
ECUN | |||||||||||||
ADENOVIRUS | |||||||||||||
Cytomegalovirus(CMV) | |||||||||||||
Bacteriology: | |||||||||||||
Salmonella spp. | |||||||||||||
B.bronchiseptica | |||||||||||||
Beta hemolytic Strep. | |||||||||||||
S.pneumoniae | |||||||||||||
Pasteurella spp. | |||||||||||||
Parasitology: | |||||||||||||
Ectoparasites (Direct) | |||||||||||||
Endoparasites (Direct) | |||||||||||||
Fecal Flotation (occysts/ova | |||||||||||||
Clinical Appearance (a) | |||||||||||||
Gross Pathology: (b) | |||||||||||||
Microscopic Pathology: (c) | |||||||||||||
Liver | |||||||||||||
Lung | |||||||||||||
Kidney | |||||||||||||
Illeum | |||||||||||||
Colon | |||||||||||||
Remarks: |
|
Company | Health Status Reports | Price List | Product Information | What's New | Contact